<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Social Life &#187; communication</title>
	<atom:link href="http://social.test.betterbrandagency.com/tag/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://social.test.betterbrandagency.com</link>
	<description>Being social is a state of mind</description>
	<lastBuildDate>Tue, 24 Aug 2010 10:06:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social mobile with GiffGaff</title>
		<link>http://social.test.betterbrandagency.com/2009/11/23/social-mobile-with-giffgaff/</link>
		<comments>http://social.test.betterbrandagency.com/2009/11/23/social-mobile-with-giffgaff/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Brands]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[O2]]></category>

		<guid isPermaLink="false">http://www.asociallife.co.uk/?p=140</guid>
		<description><![CDATA[<p>A new service provided by giffgaff (Meaning "Mutual giving"), is due to be launched on the 25th November, claiming to be "The mobile model of the future" where the more you do, the cheaper your calls become. They won't be advertising but using... <a href="http://social.test.betterbrandagency.com/2009/11/23/social-mobile-with-giffgaff/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-142" title="giffgaff icon-community" src="http://www.asociallife.co.uk/wp-content/uploads/2009/11/giffgaff-icon-community.jpg" alt="giffgaff icon-community" width="157" height="157" /></p>
<p>A new service provided by <a title="A link to the Giff Gaff website" href="http://giffgaff.com/" target="_blank"><span style="color: #3366ff;">giffgaff</span></a> (Meaning &#8220;Mutual giving&#8221;), is due to be launched on the 25th November, claiming to be &#8220;The mobile model of the future&#8221; where the more you do, the cheaper your calls become. They won&#8217;t be advertising but using Word-of-mouth to get their message out.</p>
<p>They don&#8217;t provide mobile phones, just a giffgaff SIM card using the O2 network that goes into any unlocked mobile, providing members with free or very cheap phone calls when they top-up.</p>
<p>&#8220;The way we&#8217;re run is different. Our members get involved in lots of ways. The more they put in, the more we reward them. Give and take, that’s what we’re about.</p>
<p>People powered means that the giffgaff community can get involved. For example by answering each other’s questions, or recruiting new members. This helps us keep our costs low, and our prices low. If you don&#8217;t want to get involved, you don&#8217;t have to. But if you do want to muck in, you’ll earn points toward a rebate – which could be as much as 100% of your top-ups.&#8221;</p>
<p>A number of <a title="Link to tools " href="http://tools.giffgaff.com/log" target="_blank"><span style="color: #3366ff;">&#8216;Tools&#8217;</span></a> that are free-to-hire, will be available for members to use to spread the &#8216;giffgaff&#8217; word, they need to create a video of themselves using it and post it up to YouTube to earn free texts, data or cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://social.test.betterbrandagency.com/2009/11/23/social-mobile-with-giffgaff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stop talking nonsense please!</title>
		<link>http://social.test.betterbrandagency.com/2009/11/20/stop-talking-nonsense-please/</link>
		<comments>http://social.test.betterbrandagency.com/2009/11/20/stop-talking-nonsense-please/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[plain talking]]></category>
		<category><![CDATA[Social Businesses]]></category>

		<guid isPermaLink="false">http://www.asociallife.co.uk/?p=87</guid>
		<description><![CDATA[<p>I wish people would lose the tech speak and talk normally. There is real power in plain speaking, When it's forced and engineered it loses passion and emotion. The opening paragraph from Cluetrain (Which for some reason, because it's been... <a href="http://social.test.betterbrandagency.com/2009/11/20/stop-talking-nonsense-please/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>I wish people would lose the tech speak and talk normally. There is real power in plain speaking, When it&#8217;s forced and engineered it loses passion and emotion. </p>
<p>The opening paragraph from Cluetrain (Which for some reason, because it&#8217;s been universally spoken about has lost it&#8217;s cool, which is utter rubbish. Good words live forever in the mind) &#8220;Markets are conversations. Their members communicate in language that is natural, open, honest, direct, funny and often shocking. Whether explaining or complaining, joking or serious, the human voice is unmistakably genuine. It can&#8217;t be faked.&#8221; </p>
<p>Please stop using high scoring words in scrabble to make presentations on social media / business design language nonsense </p>
]]></content:encoded>
			<wfw:commentRss>http://social.test.betterbrandagency.com/2009/11/20/stop-talking-nonsense-please/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A mandate for 2010</title>
		<link>http://social.test.betterbrandagency.com/2009/11/17/a-mandate-for-2010/</link>
		<comments>http://social.test.betterbrandagency.com/2009/11/17/a-mandate-for-2010/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Better Newsletter]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Businesses]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Networked Business]]></category>
		<category><![CDATA[Organisational structure]]></category>

		<guid isPermaLink="false">http://asociallife.betterbrandagency.com/?p=34</guid>
		<description><![CDATA[<p>A recent post by Jeanne C Meister and Karie Willyerd in Harvard Business discussed how few socially connected organisations there are, indicating this will need to be redressed if companies are to be attractive to a future workforce that judges... <a href="http://social.test.betterbrandagency.com/2009/11/17/a-mandate-for-2010/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-48" title="Stick Men" src="http://www.asociallife.co.uk/wp-content/uploads/2009/11/StickMenScan3Dec2008b_0001-150x150.jpg" alt="Stick Men" width="150" height="150" /></p>
<p>A recent post by Jeanne C Meister and Karie Willyerd in <a href="http://blogs.harvardbusiness.org/cs/2009/11/the_uberconnected_organization.html?cm_re=homepage-061609-_-body-middle-tert-_-voices">Harvard Business</a> discussed how few socially connected organisations there are, indicating this will need to be redressed if companies are to be attractive to a future workforce that judges a potential employer by the social media freedom they allow their employees.</p>
<p>The social networking juice that powers a generation across sprawling vibrant communities has its feed forcibly cut off when the majority of company staff walk into work. All the potential of networked company communities, the opportunity for people to collaborate and and share knowledge is left at home and lost to the company.</p>
<p>Is it fear of lost productivity to idle chatter, tighter budgets and a weakening of central control that drives businesses to produce restrictive policies on social media use at work? These are long held arguments against developing a social media strategy, and simply don&#8217;t hold water. Devolving central control works. Flat organisational structures dissolves barriers between teams, ideas are generated with the customer and new products and services can be brought online quicker than through the traditional gate process. Vibrant social communities support this open structure and in todays rapidly changing economy, knowledge and innovation that drives the market can be at the heart of a company&#8217;s social community.  Businesses have to let go of centralised control.</p>
<p>People who keep close to their customers by empowering their staff to engage directly with them across their internal and external comms channels, to solve problems and find solutions know what the market&#8217;s needs are and can respond faster to changes. In flat organisations, decisions are pushed through faster because the ideas are fed directly into decision makers without having to go through limiting chains of command. It also means the creativity of staff is released, and ideas and innovation blossoms.</p>
<p>Companies who are slow to release the energy of their own staff could have serious repercussions for them when the next generation of employees, the tuned in Millennials, who increasingly spend more of their time online being entertained, learning, researching, listening and talking to friends enter the workplace.</p>
<p>Think of the posibilities of a socially networked business. The ability to nurture new ways of thinking and innovating together is already proving sustainable (Look at the human genome project) and businesses who are tuning onto the opportunity are setting the standard for a new social business model that puts customers inside their products / service development process. These businesses tap into the human processor at the core of it&#8217;s workforce and free peoples minds to dream and create better products and services.</p>
<p>The winners and losers in business is borne out by Don tapscott and Anthony D. Williams who suggest in their seminal book &#8216;Wikinomics&#8217;, when web properties are compared, the difference is the losers build websites, and the winners build vibrant communities. I.e wiki beat britannica, blogger beat CNN, craigslist beat monster and googlemaps beat MapQuest. The losers build walled gardens the winners public squares.</p>
<p>Millennials will form over half the available workforce by 2014, and it is they who will set the bar for their employers.</p>
]]></content:encoded>
			<wfw:commentRss>http://social.test.betterbrandagency.com/2009/11/17/a-mandate-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The importance of being socially earnest!</title>
		<link>http://social.test.betterbrandagency.com/2009/11/05/hello-world/</link>
		<comments>http://social.test.betterbrandagency.com/2009/11/05/hello-world/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Brands]]></category>
		<category><![CDATA[Social Businesses]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://asociallife.betterbrandagency.com/?p=1</guid>
		<description><![CDATA[<p>They say a picture paints a thousand words. The best way to see how I feel about social media, it's use and potential (Well it's already happened) miss use is to look at a recent presentation I did at a Codeworks 'Think and a Drink' event held in... <a href="http://social.test.betterbrandagency.com/2009/11/05/hello-world/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img title="Presentation" src="http://www.asociallife.co.uk/wp-content/uploads/2009/11/Presentation.jpg" alt="Presentation" width="301" height="226" style="display:none;" /> <a href="http://www.slideshare.net/Asociallife/think-and-a-drink-social-media-presentation"><img class="alignnone size-full wp-image-117" title="Presentation-300x225" src="http://www.asociallife.co.uk/wp-content/uploads/2009/11/Presentation-300x2251.jpg" alt="Presentation-300x225" width="300" height="225" /></a> They say a picture paints a thousand words. The best way to see how I feel about social media, it&#8217;s use and potential (Well it&#8217;s already happened) miss use is to look at a recent presentation I did at a Codeworks &#8216;Think and a Drink&#8217; event held in Newcastle earlier this month.</p>
<p>Held at The Great North Museum, and the room in question was without doubt the coldest room I&#8217;d sat in for a long time. 30f is pretty cold and we were wondering why so? Half way through the event we were informed we were sharing a room with <a href="http://www.twmuseums.org.uk/greatnorthmuseum/thingstoseeanddo/exhibition/2009/08/01/lindow-man-body-of-evidence/">Lindow Man</a>, a 2000 year old guy found preserved in a peat bog in 1984.  He had to be kept at a constant temperature to stop him from melting! Well any feelings of upset quickly disappeared as you&#8217;d imagine. If a guys been around that long he&#8217;s got the call on how he wants to be kept.</p>
<p>Anyway here&#8217;s the <a href="http://www.slideshare.net/Asociallife/think-and-a-drink-social-media-presentation">presentation</a>. I make no apology for the title, I like quirky nonsense!</p>
]]></content:encoded>
			<wfw:commentRss>http://social.test.betterbrandagency.com/2009/11/05/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

