<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Social Life &#187; Presentations</title>
	<atom:link href="http://social.test.betterbrandagency.com/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://social.test.betterbrandagency.com</link>
	<description>Being social is a state of mind</description>
	<lastBuildDate>Tue, 24 Aug 2010 10:06:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The importance of being socially earnest!</title>
		<link>http://social.test.betterbrandagency.com/2009/11/05/hello-world/</link>
		<comments>http://social.test.betterbrandagency.com/2009/11/05/hello-world/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Brands]]></category>
		<category><![CDATA[Social Businesses]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://asociallife.betterbrandagency.com/?p=1</guid>
		<description><![CDATA[<p>They say a picture paints a thousand words. The best way to see how I feel about social media, it's use and potential (Well it's already happened) miss use is to look at a recent presentation I did at a Codeworks 'Think and a Drink' event held in... <a href="http://social.test.betterbrandagency.com/2009/11/05/hello-world/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img title="Presentation" src="http://www.asociallife.co.uk/wp-content/uploads/2009/11/Presentation.jpg" alt="Presentation" width="301" height="226" style="display:none;" /> <a href="http://www.slideshare.net/Asociallife/think-and-a-drink-social-media-presentation"><img class="alignnone size-full wp-image-117" title="Presentation-300x225" src="http://www.asociallife.co.uk/wp-content/uploads/2009/11/Presentation-300x2251.jpg" alt="Presentation-300x225" width="300" height="225" /></a> They say a picture paints a thousand words. The best way to see how I feel about social media, it&#8217;s use and potential (Well it&#8217;s already happened) miss use is to look at a recent presentation I did at a Codeworks &#8216;Think and a Drink&#8217; event held in Newcastle earlier this month.</p>
<p>Held at The Great North Museum, and the room in question was without doubt the coldest room I&#8217;d sat in for a long time. 30f is pretty cold and we were wondering why so? Half way through the event we were informed we were sharing a room with <a href="http://www.twmuseums.org.uk/greatnorthmuseum/thingstoseeanddo/exhibition/2009/08/01/lindow-man-body-of-evidence/">Lindow Man</a>, a 2000 year old guy found preserved in a peat bog in 1984.  He had to be kept at a constant temperature to stop him from melting! Well any feelings of upset quickly disappeared as you&#8217;d imagine. If a guys been around that long he&#8217;s got the call on how he wants to be kept.</p>
<p>Anyway here&#8217;s the <a href="http://www.slideshare.net/Asociallife/think-and-a-drink-social-media-presentation">presentation</a>. I make no apology for the title, I like quirky nonsense!</p>
]]></content:encoded>
			<wfw:commentRss>http://social.test.betterbrandagency.com/2009/11/05/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

